<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Pro Data Doctor</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.prodatadoctor.biz</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Pro Data</Author_First_Name>
			<Author_Last_Name>Doctor</Author_Last_Name>
			<Author_Email>shin@prodatadoctor.biz</Author_Email>
			<Contact_First_Name>Pro Data</Contact_First_Name>
			<Contact_Last_Name>Doctor</Contact_Last_Name>
			<Contact_Email>shin@prodatadoctor.biz</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>shin@prodatadoctor.biz</Sales_Email>
			<Support_Email>shin@prodatadoctor.biz</Support_Email>
			<General_Email>shin@prodatadoctor.biz</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Make Barcode Labels</Program_Name>
		<Program_Version>6.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2106</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to wide range of barcode font standards</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 10 MB of free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1478492</File_Size_Bytes>
			<File_Size_K>1443</File_Size_K>
			<File_Size_MB>1.41</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Make, barcode, labels, application, save, generated, ready, to, print, sticker, various, file, format, jpeg, gif, tiff, wmf, png, emf, producer, software, design, high, resolution, customized, eye, catching, images, all, size, shape, dimension, color</Keywords>
			<Char_Desc_45>Barcode program makes flexible barcode images</Char_Desc_45>
			<Char_Desc_80>Barcode tag creator utility generates own style bulk barcode label in quick time</Char_Desc_80>
			<Char_Desc_250>Reliable barcode ribbon building program modifies created high quality barcode sticker’s size and shapes as per your industry needs. Freeware make barcode labels software has advanced barcode setting option to produce printable barcode assets tags.</Char_Desc_250>
			<Char_Desc_450>Affordable barcode image design utility is capable to save generated high resolution barcode ribbons in different image file extensions such as png, gif, tiff, wmf, jpeg etc. Cost effective make barcode labels application easily builds customized barcode stickers by using all linear and 2D barcode font standards. Standard barcode sticker producer program designs eye catching barcode assets tags in different size, shapes, width, colors and fonts.</Char_Desc_450>
			<Char_Desc_2000>Freeware make barcode labels software is highly interactive tool to design attractive and high quality barcode assets tags, ribbons in easiest ways. Reliable barcode label generator program effectively creates high resolution barcode stickers for various industries like small, mid and large. Affordable barcode tag creator application is easy to use and provides random, sequential series and constant value methods to build customized barcode images in very short time duration. Cost effective make barcode labels utility is specially designed and developed to print different barcode assets tags or multiple copies of same barcode ribbons on single paper at a time with flexible barcode print setting option. Standard barcode ribbon building software is complete solution to add generated colorful barcode stickers in many Windows programs including MS-Word, MS-Paint, MS-Excel etc. Freeware barcode image design program is broadly used by different organizations such as manufacturing, transportations, telecom sector, pharmaceuticals, food industries, billing, ticketing etc to produce ready to print barcode labels in few easy simple steps. Reliable make barcode labels application uses wide range of barcode font standards including codabar, code 39, industrial 2 to 5, Postnet, LOGMARS, UPCA, USPS etc to create stylish barcode assets tags in few mouse clicks. Affordable barcode sticker producer utility stores designed eye catching barcode ribbons in various file formats including jpeg, gif, png, tiff, exif, emf, wmf etc.
Software feature:
* Barcode label generator software makes flexible barcode images by using powerful barcode designing feature.
* Make barcode labels program supports all latest versions of Windows OS like 7, Vista, XP etc.
* Barcode tag creator tool generates business specific barcode stickers according to your requirements.
* Barcode ribbon building utility has friendly GUI so that any non technical user can easily handle it.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.prodatadoctor.biz</Application_Info_URL>
			<Application_Order_URL>http://www.prodatadoctor.biz</Application_Order_URL>
			<Application_Screenshot_URL>http://www.prodatadoctor.biz/pddbiz-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.prodatadoctor.biz/pddbiz-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.prodatadoctor.biz/pddbiz-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.prodatadoctor.biz/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.prodatadoctor.biz/downloads/barcode-maker-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode label maker software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode label maker software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

